Valeria Filokhina
Export sales manager
Technical Requirements 2423-001-11159873-2008
Fields of application: formation of working solution and system charge in the process of removal of acid gases and sulphur-containing impurities from natural and process gas.
| № | Parameter Name | Reference Value | ||||
|---|---|---|---|---|---|---|
| Grade A | Grade B | Grade V | Grade G | Grade D | ||
| 1 | Appearance | Transparent colorless to yellow liquid practically free of particles | ||||
| 2 | Density at 20°С, g/cm3 | 1,040-1,045 | 1,039-1,042 | 1,030-1,050 | 1,040-1,055 | 1,040-1,060 |
| 3 | Viscosity/density ratio at 20⁰С, mm2/s | 55-70 | 70-83 | 150-230 | 140-155 | 70-120 |
|
|
Component weight content, % | |||||
| - - methyldiethanolamine | 85-89 | 80-86 | 48-55 | 80-85 | 71-89 | |
| - ethers of methyl alcohol | 10-15 | 10-15 | – | – | – | |
| - piperazine | – | 3-5 | 33-38 | 10-12 | – | |
| - activating agent* | – | – | – | – | 1-3,5 | |
| - water | не более 1,0** | не более 1,0** | 9-19 | 5-8 | 10-25,5 | |
* - Liquid chemical agent (produced by BASF SE)
** - parameter value is not rejecting
| Parameter | Value |
|---|---|
| UN code | No |
| HCDCS code | 2922170000 |
| CAS No. | 105-59-9 |
| Melting point | - 21,0 °С |
| Hazard class | not classified |
| Sea transportation | not classified |
| Truck transportation | not classified |
| Type of container | Drum/IBC | Truck | 20 ft. container | 40 ft. container | Rail vehicle | Railway tank car | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| ton | ton | drums | ton | drums | ton | drums | ton | drums | ||
| metal (216.5 l) | 0,215 | 18,06 | 84 | 17,2 | 80 | 23,65 | 110 | 39,56 | 184 | 67 tons |
| PE (227 l) | 0,222 | 18,648 | 84 | 17,76 | 80 | 23,976 | 108 | 40,848 | 184 | |
| IBC container | 1,00 | 18,00 | 18 | |||||||
Transportation of products should comply with Dangerous Goods Regulations applicable for each type of transport.
Valeria Filokhina
Export sales manager