Technical Requirements 2423-005-78722668-2010
Fields of application: textile and cement industry, coolant production, beauty products and household products.
| No. | Property designation | Reference value | |
|---|---|---|---|
| Pure | Commercial | ||
| 1 | Appearance | Clear thick colorless or deep-brown liquid or white to brown crystals without any solid particles. Greenish cast is considered acceptable | |
| 2 | Triethanolamine, % wt min. | 99,0 | 85,0 |
| 3 | Impurities (water, Monoethanolamine, diethanolamine, triethanolamine, monoethoxylate, unidentified impurities), % wt max. | 1,0 | 15,0 |
| 4 |
including – - water, % wt max. |
0,2 | 1,0 |
| 5 | Density at 20°С, g/cm3, max3 | not determined | 1,100-1,130 |
| 6 | Platinum-cobalt/Hazen/APHA color, max. | 50 | not rated |
| Parameter | Value |
|---|---|
| UN code | 3082 |
| HCDCS code | 292215000 |
| CAS No. | 102-71-6 |
| Melting point | 17,9 – 21,2 С |
| Hazard Class: | |
| Sea transportation | not classified |
| Rail transportation | 9 |
| Truck transportation | not classified |
* In accordance with the haulage rules Triethanolamine is not dangerous cargo for EU countries
| Type of container | Drum/IBC | Truck | 20 ft. container | 40 ft. container | Rail vehicle | Railway tank car | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| ton | ton | drums | ton | drums | ton | drums | ton | drums | ||
| metal (216.5 l) | 0,225 | 18,0 | 80 | 18 | 80 | 23,4 | 104 | 41,4 | 184 | 65 tons |
| polyethylene (227 l) | 0,235 | 18,8 | 80 | 18,8 | 80 | 23,97 | 102 | 43,24 | 184 | |
| IBC container | 1,1 | 18,7 | 17 | |||||||
Transported by rail and road transport in accordance with the Dangerous Goods Regulations for this transport.
MSDS TRIETHANOLAMINE 85%
MSDS TRIETHANOLAMINE 99%